| SL NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AKASHDEEP PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1730167 |
| 3 | SCHOOL CODE | 10520 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sector-11, Agarwal Farm, Mansarovar, Jaipur-302020 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS ARCHANA SHARMA |
| 6 | SCHOOL EMAIL ID | info@akashdeepschool.in |
| 7 | CONTACT DETAIL LANDLINE MOBILE NUMBER | 9829017239,8112286702 |
| SL NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST-COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE AND (NOC) ISSUED IF APPLICABLE BY THE STATE GOVERNMENT OR UNION TERRITORY. | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER ART ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALIID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES. | Click to View |
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. ARCHANA SHARMA MA, B.Ed |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
38 14 16 8 |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Click to View |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Click to View |
| SL NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6872 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 30 classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 6 labs (size-90 each) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |